- Oil and Gas Industry
- Dairy And Foodprocessing Industry
- Defense And Aeronautics Industry
- Power And Energy
- Refining Industry
- Pulp & Paper Industry
Mild Steel Round Bars Supplier & Stockist in India - Pearl Enterprise
Pearl Enterprise is a prominent Mild Steel Round Bars Supplier in India. We enjoy providing a diverse assortment of Mild Steel Round Bars that satisfy the most strict quality requirements. Our dedication to client satisfaction and continuous product performance has positioned us as an industry leading Mild Steel Round Bars Stockist.
As a top Mild Steel Round Bars Supplier, we provide exceptional corrosion resistance in addition to outstanding machining properties. These premium MS Round bars are used in a variety of industries, including defence, shipbuilding, automotive, textile, fabrication, cement, heavy earthmoving equipment, paper & pulp, and construction.
Mild Steel Round Bars Supplier, Mild Steel Round Bars Exporter, Mild Steel Round Bars Stockist in India
Pearl Enterprise is a leading Mild Steel Round Bars Supplier, our ASTM Round Bars have a wide range of uses, making them popular in a variety of sectors. This corrosion resistance is due to the intrinsic qualities of stainless steel, making it ideal for applications involving damp or corrosive conditions. Reach out to us today to learn more about our extensive selection of MS Round bars adapted to your unique requirements.
Mild Steel Round Bars Standard, Sizes & Grades
| MS Round bars | Specification |
|---|---|
| Size: | 15mm NB to 150mm NB (1/2” to 6”), 7″ (193.7mm OD to 20″ 508mm OD) |
| Form | Round, Square, Rectangular, Coil, U Tube, |
| Length | As per customer’s requirement (Maximum upto 7 meters) |
| End | Plain End, Bevelled End |
| Type | Seamless / ERW / Welded |
| Certification For Mild Steel | Mill Test Certificate as per EN 10204 / 3.2B |
| Dimensional Tolerances | IS: 1239 (Pt I) – 2004, Equivalent to BS – 1387 / 1985 |
| OD Range | 1.250″ – 6.000″ (30-150mm) |
| Wall Range | 0.095″ – 1.000″ (.2.5-25mm) |
Most Popular Mild Steel Round Bars Types
MS Round bars - Chemical Composition
| Element | Composition Range (%) |
|---|---|
| Carbon (C) | 0.25 (max) |
| Manganese (Mn) | 0.80 - 1.20 |
| Phosphorus (P) | 0.04 (max) |
| Sulfur (S) | 0.05 (max) |
Mild Steel Round Bars- Mechanical Properties
| Property | Typical Values |
|---|---|
| Tensile Strength | 400 - 550 MPa |
| Yield Strength | 250 MPa (min) |
| Elongation | 20% (min) |
| Hardness | 137 HB (max) |
Application & Uses of Mild Steel Round Bars
Mild Steel Round Bars Supplier in Following Cities
Pearl Enterprise is a well known Mild Steel Round Bars Supplier, we supply a wide selection of ASTM Round Bars in a variety of diameters, thicknesses, requirements, and grades. Our dedication to quality and client satisfaction made us a leading Mild Steel Round Bars Stockist.
| Cities We Supply | |||||
|---|---|---|---|---|---|
| Agra | Ahmedabad | Bengaluru | Bharuch | Bhiwandi | Bhubaneswar |
| Channapatna | Chennai | Cochin | Durgapur | Firozabad | Gandhinagar |
| Hyderabad | Indore | Jaipur | Jamnagar | Kharagpur | Kolkata |
| Ludhiana | Mumbai | Nashik | New Delhi | Panna | Panipat |
| Peenya | Pimpri-Chinchwad | Pune | Rajahmundry | Raipur | Rajkot |
| Salem | Sivakasi | Surat | Thiruvananthapuram | Tiruppur | Vijaywada |
