- Oil and Gas Industry
- Dairy And Foodprocessing Industry
- Defense And Aeronautics Industry
- Power And Energy
- Refining Industry
- Pulp & Paper Industry
Stainless Steel Sheet Supplier & Stockist in India - Pearl Enterprise
Pearl Enterprise is a leading Stainless Steel Sheet Supplier and Stockist in India. We provide a quality assortment of Stainless Steel Sheets sourced from market-reliable vendors that employ cutting-edge technologies in the supply process. These sheets are extremely popular in the market since they are well-designed. We are also a top Stainless Steel Sheet Stockist.
As a prominent Stainless Steel Sheet Supplier, our sheet design is employed in a variety of architectural projects. These sheets are resistant to high heat. They are long-lasting and simple to look after. They are also resistant to corrosion and denting. Furthermore, they have a distinct appearance that lends themselves to a variety of uses.
Stainless Steel Sheet Supplier & Stainless Steel Sheet Stockist in India
SS Sheets come in a variety of forms, sizes, and specifications. Stainless steel comes in patterned, brushed, and etched finishes. Patterned sheets are the most popular of them. Furthermore, they are reputed to be stronger than normal sheets. We are a well known Stainless Steel Sheet Supplier.
Stainless Steel Sheet Standard, Sizes & Grades
| Specifications | |
|---|---|
| Thickness | 4mm-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Grades | |
| Stainless Steel | 200 Series - 201, 202, 205. 300 Series - 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series - 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. |
Most Popular Stainless Steel Sheet Types
ASTM A312 Sheet - Chemical Composition
| Steel Grade | Other | Cr% Max. | Ni% Max. | C% Max. | Mn% Max. | Si% Max. | P% Max. | Mo% Max. | S% Max. | Ti% Max. |
|---|---|---|---|---|---|---|---|---|---|---|
| S30400 | N: 0.1 Max. | 17.5~19.5 | 8.0~10.5 | 0.07 | 2 | 0.75 | 0.045 | - | 0.03 | - |
| S30100 | N: 0.1 Max. | 16.0~18.0 | 6.0~8.0 | 0.15 | 2 | 1 | 0.045 | - | 0.03 | - |
| S31008 | - | 24.0~26.0 | 19.0~22.0 | 0.08 | 2 | 1.5 | 0.045 | - | 0.03 | - |
| S30403 | N: 0.1 Max. | 17.5~19.5 | 8.0~12.0 | 0.03 | 2 | 0.75 | 0.045 | - | 0.03 | - |
| S43000 | - | 16.0~18.0 | 0.75 | 0.12 | 1 | 1 | 0.04 | - | 0.03 | - |
| S32100 | N: 0.1 Max. | 17.0~19.0 | 9.0~12.0 | 0.08 | 2 | 0.75 | 0.045 | - | 0.03 | 5(C+N)~0.70 |
| S31603 | N: 0.1 Max. | 16.0~18.0 | 10.0~14.0 | 0.03 | 2 | 0.75 | 0.045 | 2.0~3.0 | 0.03 | - |
| S41000 | - | 11.5~13.5 | 0.75 | 0.08~0.15 | 1 | 1 | 0.04 | - | 0.03 | - |
SS Seamless Sheet - Mechanical Properties
| Steel Grade | Bendability: Bending Angle |
N/mm 2 MIN. Proof Stress |
Bendability: Inside Radius |
N/mm 2 MIN. Tensile Stress |
HRB MAX. Hardness |
% MIN. Elongation |
HBW MAX. Hardness |
|---|---|---|---|---|---|---|---|
| S30400 | No Require | 205 | - | 515 | 92 | 40 | 201 |
| S30100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
| S31008 | No Require | 205 | - | 515 | 95 | 40 | 217 |
| S43000 | 180° | 205 | - | 450 | 89 | 22A | 183 |
| S30403 | No Require | 170 | - | 485 | 92 | 40 | 201 |
| S32100 | No Require | 205 | - | 515 | 95 | 40 | 217 |
| S31603 | No Require | 170 | - | 485 | 95 | 40 | 217 |
| S41000 | 180° | 205 | - | 450 | 96 | 20 | 217 |
Application & Uses of SS Sheet
Stainless Steel Sheet Supplier in Following Cities
We are a well known Stainless Steel Sheet Supplier in India owing to our dedication to quality and customer satisfaction. We provide a complete selection of ASTM A358 Sheet in a number of diameters, thicknesses, standards, and grades as a well-known Stainless Steel Sheet Stockist.
| Cities We Supply | |||||
|---|---|---|---|---|---|
| Agra | Ahmedabad | Bengaluru | Bharuch | Bhiwandi | Bhubaneswar |
| Channapatna | Chennai | Cochin | Durgapur | Firozabad | Gandhinagar |
| Hyderabad | Indore | Jaipur | Jamnagar | Kharagpur | Kolkata |
| Ludhiana | Mumbai | Nashik | New Delhi | Panna | Panipat |
| Peenya | Pimpri-Chinchwad | Pune | Rajahmundry | Raipur | Rajkot |
| Salem | Sivakasi | Surat | Thiruvananthapuram | Tiruppur | Vijaywada |
